Indian Air Force AFCAT 2026
✈️ Indian Air Force AFCAT 02/2026 Online Form – Start
Join Indian Air Force ने AFCAT 02/2026 Batch Recruitment Notification आधिकारिक रूप से जारी कर दी है। यह recruitment July 2027 Batch के लिए conduct की जा रही है। कुल 142 रिक्तियां निकली हैं।
Interested candidates 20 May 2026 से 19 June 2026 तक online application form fill कर सकते हैं। Graduation pass candidates इस recruitment के लिए apply कर सकते हैं।
📅 Important Dates
| Event | Date |
|---|---|
| Notification Release Date | 12 May 2026 |
| Online Apply Start Date | 20 May 2026 |
| Online Apply Last Date | 19 June 2026 |
| Last Date For Fee Payment | 19 June 2026 |
| Exam Date | As per Schedule (tentative August 2026) |
| Admit Card | Before Exam |
| Course Commencement | July 2027 |
📌 Candidates are advised to confirm from the AFCAT official website.
💰 Application Fee
| Entry Type | Fee |
|---|---|
| AFCAT Entry | ₹ 550/- (plus GST) |
| NCC Special Entry | ₹ 0/- (Free) |
| GATE Score Entry | ₹ 0/- (Free) |
Payment Mode (Online): Debit Card, Credit Card, Net Banking, UPI
🎂 Age Limit (As On 01 July 2027)
| Branch | Minimum Age | Maximum Age |
|---|---|---|
| Flying Branch | 20 Years | 24 Years |
| Ground Duty (Technical & Non-Technical) | 20 Years | 26 Years |
| Flying Branch (with valid CPL) | 20 Years | 26 Years |
🔹 Age relaxation as per government rules. Age will be calculated as on 01 July 2027.
📊 Total Vacancy: 142 Posts
📋 Vacancy Details (Branch Wise)
| Entry Type | Post Name | Male | Female | Total |
|---|---|---|---|---|
| AFCAT | Flying Branch | 30 | 05 | 35 |
| AFCAT | Ground Duty Non-Technical (Administration) | 50 | 12 | 62 |
| AFCAT | Ground Duty Non-Technical (LGS) | 04 | 02 | 06 |
| AFCAT | Ground Duty Non-Technical (Accounts) | 05 | 02 | 07 |
| AFCAT | Ground Duty Non-Technical (Education) | 01 | 02 | 03 |
| AFCAT | Ground Duty Non-Technical (Weapon Systems) | 21 | 05 | 26 |
| Meteorology Entry | Meteorology | 01 | 02 | 03 |
🎓 Eligibility Criteria
| Branch | Eligibility / Qualification |
|---|---|
| Flying Branch | Bachelor Degree in any stream with Physics and Mathematics at 10+2 level OR B.E / B.Tech degree |
| Ground Duty Technical (Electronics) | 10+2 with 60% in Physics & Maths + 4-year Engineering degree in relevant field |
| Ground Duty Technical (Mechanical) | 10+2 with 60% in Physics & Maths + Engineering degree in Mechanical/Industrial/Aeronautical |
| Ground Duty Non-Technical (Admin) | Bachelor Degree in any stream with minimum 60% marks |
| Ground Duty Non-Technical (Accounts) | B.Com degree with minimum 60% marks |
🏋️ Physical Eligibility Details
| Branch | Male Height | Female Height |
|---|---|---|
| Flying Branch | 162.5 CMS | 162.5 CMS |
| Ground Duty Branch | 157.5 CMS | 152 CMS |
📝 Mode Of Selection
| 1. Written Examination (AFCAT) |
| 2. AFSB Interview (Air Force Selection Board) |
| 3. Document Verification |
| 4. Medical Examination |
📖 Exam Pattern (AFCAT Written Exam)
| Subject | Questions | Marks |
|---|---|---|
| General Awareness | 25 | 75 |
| Verbal Ability in English | 25 | 75 |
| Numerical Ability | 18 | 54 |
| Reasoning and Military Aptitude | 32 | 96 |
| Total | 100 | 300 |
⏱️ Exam Duration: 2 Hours | 🔴 Negative Marking: 1 mark for each wrong answer | ✅ Correct answer: +3 marks
🔗 Important Links
| Description | Link |
|---|---|
| Apply Online | Click Here |
| Official Notification | Download PDF |
| Official Website | https://afcat.cdac.in |
📢 Join Our WhatsApp Channel for Instant Job Alerts
👉 Click Here to Join WhatsApp Channel
👉 Click Here to Join WhatsApp Channel
Last Updated: May 2026

Comments
Post a Comment